The collection
Sizes & prices
Find the right piece for your space. Dimensions are in inches and match the size choices in each product listing. W means width and H means height; diameter is shown for round pieces.
Dimensions are approximate. Each design keeps its own proportions, so pieces in the same size category can have different measurements.
| Piece | Mini | Small | Medium | Large |
|---|---|---|---|---|
| Handala Wood Wall Art | 10 in x 5 in$39 | 14 in x 7 in$69 | 22 in x 11 in$119 | 35 in x 17 in$179 |
| Illustrated Palestine Map | 4.59 W × 12 H in (approx.)$39 | 6.89 W × 18 H in (approx.)$69 | 10.33 W × 27 H in (approx.)$119 | 13.4 W × 35 H in (approx.)$179 |
| Dome of the Rock - Al-Quds | 6 in x 8 in$39 | 8.5 in x 11 in$69 | 13 in x 17 in$119 | 17 in x 22 in$179 |
| Key of Return - Miftah Al-Awda | 10 in x 4.5 in$39 | 17.5 in x 7.8 in$69 | 26 in x 11.5 in$119 | 35 in x 15.5 in$179 |
| Palestine Illustrated Panel | 8 in x 5.5 in$39 | 11 in x 7.5 in$69 | 19 in x 13 in$119 | 26 in x 17.5 in$179 |
| Ramadan Mubarak Family Sign | 8.5 in diameter$39 | 11.5 in diameter$55 | 14.5 in diameter$79 | 17.5 in diameter$109 |
| Family Tree · شجرة العائلة | — | 11 W × 11 H in (approx.)$79 | 17 W × 17 H in (approx.)$149 | 23 W × 23 H in (approx.)$239 |
| Palestine Calligraphy Map | 7.5 in x 5.5 in$39 | 10.5 in x 8 in$55 | 17 in x 13 in$95 | 22 in x 17 in$145 |
| Saudi Arabia · Sacred Places & Skyline | — | 11 W × 9.12 H in (approx.)$69 | 17 W × 14.1 H in (approx.)$119 | 22 W × 18.25 H in (approx.)$179 |
| Kuwait · Sea & Woven Heritage | — | 11 W × 10.48 H in (approx.)$69 | 17 W × 16.2 H in (approx.)$119 | 19.07 W × 18.17 H in (approx.)$179 |
| Tunisia · Arches & Olive Branches | — | 5.16 W × 11 H in (approx.)$69 | 7.97 W × 17 H in (approx.)$119 | 10.31 W × 22 H in (approx.)$179 |
| Jordan · Landmarks in Stone | — | 9.29 W × 11 H in (approx.)$69 | 14.36 W × 17 H in (approx.)$119 | 18.58 W × 22 H in (approx.)$179 |
| Jordan · Woven Pattern & Calligraphy | — | 8.72 W × 11 H in (approx.)$69 | 13.47 W × 17 H in (approx.)$119 | 17.43 W × 22 H in (approx.)$179 |
| Egypt · River & Pyramids | — | 11 W × 9.77 H in (approx.)$69 | 17 W × 15.1 H in (approx.)$119 | 19.71 W × 17.51 H in (approx.)$179 |
| Qatar · Oryx & Pearl | — | 5.3 W × 11 H in (approx.)$69 | 8.18 W × 17 H in (approx.)$119 | 10.59 W × 22 H in (approx.)$179 |
| Lebanon · Cedar & Calligraphy | — | 8.31 W × 11 H in (approx.)$69 | 13.22 W × 17.5 H in (approx.)$119 | 16.62 W × 22 H in (approx.)$179 |
| Palestine · Rooted in Heritage | — | 5.84 W × 18 H in (approx.)$69 | 8.76 W × 27 H in (approx.)$119 | 11.36 W × 35 H in (approx.)$179 |
| Yemen · Architecture & Jambiya | — | 11 W × 6.62 H in (approx.)$69 | 17 W × 10.23 H in (approx.)$119 | 22 W × 13.24 H in (approx.)$179 |
| Morocco · Ornate Gateways & Tea | — | 11.96 W × 11 H in (approx.)$69 | 16.31 W × 15 H in (approx.)$119 | 23.92 W × 22 H in (approx.)$179 |
| Iraq · Gateway & Two Rivers | — | 10.83 W × 11 H in (approx.)$69 | 17.24 W × 17.5 H in (approx.)$119 | 21.16 W × 21.48 H in (approx.)$179 |
| Syria · Floral Calligraphy | — | 11.89 W × 11 H in (approx.)$69 | 18.37 W × 17 H in (approx.)$119 | 23.33 W × 21.59 H in (approx.)$179 |
| Sudan · Pattern & Calligraphy | — | 9.45 W × 11 H in (approx.)$69 | 12.88 W × 15 H in (approx.)$119 | 17.69 W × 20.6 H in (approx.)$179 |
| The Sky Is Ours · Free Palestine | — | 5.76 W × 18 H in (approx.)$69 | 8.64 W × 27 H in (approx.)$119 | 11.20 W × 35 H in (approx.)$179 |
| Algeria · Algiers, Sea & Memory | — | 10.78 W × 11 H in (approx.)$69 | 16.66 W × 17 H in (approx.)$119 | 18.77 W × 19.15 H in (approx.)$179 |
| Libya · The Living Shore | — | 10.98 W × 11 H in (approx.)$69 | 16.97 W × 17 H in (approx.)$119 | 19.5 W × 19.53 H in (approx.)$179 |
| Mauritania · Pages & Atlantic Tides | — | 9.76 W × 11 H in (approx.)$69 | 15.08 W × 17 H in (approx.)$119 | 17.77 W × 20.03 H in (approx.)$179 |
| Oman · Stitches, Water & Sea | — | 8.26 W × 9.45 H in (approx.)$69 | 12.77 W × 14.61 H in (approx.)$119 | 16.53 W × 18.91 H in (approx.)$179 |
| United Arab Emirates · Wind, Sail & Skyline | — | 11 W × 9.02 H in (approx.)$69 | 17 W × 13.93 H in (approx.)$119 | 22 W × 18.03 H in (approx.)$179 |
| Bahrain · Pearl, Wind & Weave | — | 3.55 W × 9.37 H in (approx.)$69 | 5.49 W × 14.47 H in (approx.)$119 | 7.11 W × 18.73 H in (approx.)$179 |
| Somalia · Roots, Sea & Living Weave | — | 8.34 W × 11 H in (approx.)$69 | 12.88 W × 17 H in (approx.)$119 | 16.67 W × 22 H in (approx.)$179 |
| Djibouti · Salt, Stone & Living Sea | — | 10.16 W × 11 H in (approx.)$69 | 15.7 W × 17 H in (approx.)$119 | 20.32 W × 22 H in (approx.)$179 |
| Comoros · Scent, Harbor & Fire | — | 11 W × 8.79 H in (approx.)$69 | 17 W × 13.59 H in (approx.)$119 | 22 W × 17.58 H in (approx.)$179 |
| Jordan · Thirteen Places | — | 8.71 W × 11 H in (approx.)$69 | 13.47 W × 17 H in (approx.)$119 | 17.43 W × 22 H in (approx.)$179 |
Tabletop sets
| Set | Dimensions & contents | Price |
|---|---|---|
| Threads at the Table · Coaster Set | Four 4 × 4 in coasters; ¼ in birch plus cork backing. Holder approximately 4.6 × 4.6 × 1.6 in. | Set of 4 + engraved holder · $49 |
Free US standard shipping on website and Instagram Shop merchandise subtotals over $50, before tax and shipping. At $50 or less, standard shipping is $10 per piece or complete set. Priority shipping remains $18 per piece or complete set on every order. Etsy shipping is separate. Prices shown in USD.